Jules Verne ATV approaches the ISS during Demonstration Day 2 manoeuvres |
Follow the first docking attempt of Jules Verne, ESA’s first Automated Transfer Vehicle, live on the ESA website. Web streaming of the docking starts at 16:00 CEST (14:00 UT). For realtime updates from inside the ATV Control Centre in Toulouse visit the ATV blog.
Contact of the vessel's docking probe is expected at 16:40 CEST (14:40 UT), with full capture scheduled at 17:14 CEST (15:14 UT).
The rendezvous and docking will be broadcast live by ESA TV, 16:00-17:15 CEST (14:00-15:15 UT); details are available on the ESA TV web page under http://television.esa.int/.
If the docking does not occur for any reason, the next possible window occurs 48 hours later on Saturday 5 April. The rendezvous and docking will be monitored from ESA's ATV Control Centre in Toulouse, France, in cooperation with the Russian control centre in Moscow and the NASA control centre in Houston.
Full schedule
Note: Times have changed slightly compared to previously published schedule. Times remain subject change.
Distance to ISS | Critical events |
*S-1/2(39 km behind and 5 km below) | - ATV in waiting mode for final go ahead |
S0(30 km behind and 5 km below) | Pre-homing |
S1 (15.5 km behind and 5 km below) S1 planned GO 13:17 CEST | - Homing starts |
S2(3.5 km behind and 100 m above) S2 arrival 14:04 CEST S2 depart 14:36 CEST | - Station keeping point. External lights are activated. Russian Kurs radar-based system is activated and the ISS crew can begin using this data. Closing begins using relative GPS. |
500 m | Video system of Zvezda turned on for ISS crew to view ATV on the Simvol screen. |
S3(249 m behind) S3 arrival 15:16 CEST S3 depart 15:52 CEST | - Station keeping point. The Videometer and Telegoniometer (laser-pulsed instruments that calculate the distance and orientation to the ISS) are activated. Videometer is used as the prime sensor for GNC navigation. Go for Final Approach 1. Speed of ATV slows down from about 40 cm per second to 7 cm per second |
S4(19 m behind) S4 arrival 16:13 CEST S4 depart 16:29 CEST | - Station keeping point. Close range videometer navigation is used. Pointing manoeuvre towards the Docking Port axis. Go for Final Approach 2. |
S41 (11 m behind) S41 arrival 16:31 CEST S41 depart 16:37 CEST | - Station keeping point. Go to continue the Final Approach 2. |
Capture 16:40 CEST Hooks closed 17:14 CEST | ATV docks to Zvezda ATV permanently connected to Zvezda |
No comments:
Post a Comment